See our updated 2022/23 Colorado Family Ski Guide.
Mile High Mamas is a top resource for planning Colorado family ski/ride vacations. A few years ago, we launched the Colorado Family Ski Guide that focuses exclusively on families–from daily lift ticket prices to the cost of childcare to where to get the best deals. But we’ve taken it one step further! Click the hyperlink for each resort name below for more in-depth details including additional deals, at what ages kids ski free, lessons, family-friendly activities, area attractions for playtime off the slopes and more.
This is just the basic information you’ll need to get started. To give you a true taste of Colorado’s winter, follow our adventures as we visit area resorts this season in our ski section and look for the button below for our fun insider tips and informative narratives.
Also, don’t miss Kids Ski Free + What’s New at Colorado’s Ski Areas.
Colorado Family Ski Directory 2019/20
Resort | Adult | Kids | Childcare | Ski/Ride School | Deals |
Arapahoe Basin Ski Area | $130 | $85 (ages 15-18) $49 (ages 6-14); Kids 5 and under ski free every day. | No. | Kids class lessons start at $145 for half-day, $175 for full-day. Available for kids of all ability levels, age 3 and up. | Arapahoebasin.com. Check out their Snowsports and hot deals pages. |
Aspen Highlands | $174 | $116; kids 6 and under ski free | No on-site childcare | Ski and ride school for children ages 5-6 and 7-12. Rates start at $230. | aspensnowmass.com; Kids Ski Free program for kids ages 7-12. Details: (800) 290-1326
|
Aspen Mountain | $174 | $116; kids 6 and under ski free | No on-site childcare | Private children’s ski and snowboard lessons offered on Aspen Mountain. Rates start at $615 for a half-day. | aspensnowmass.com;
Kids Ski Free program for kids ages 7-12. Details: (800) 290-1326 |
Beaver Creek Resort | $169* | $117* | Half-day $179; full-day $144(2019 prices; 2020 not yet released) | Starts at $235+ | beavercreek.com |
Breckenridge Ski Area | $157* | $102 | On-site childcare starts at $140. | Starting at $191.* | breckenridge.com |
Buttermilk | $174* | $116; kids 6 and under ski free | No on-site childcare | Starting at $230 | aspensnowmass.com; Kids Ski Free program for kids ages 7-12. Details: (800) 290-1326 |
Crested Butte Mountain Resort | $109 | Kids 4 and under ski free, Child (7-12): $63 | There is a nursery for 2 months to 3 years old. Full-day starts at $139. | Group lesson with lunch starts at $155. | skicb.com deals. Kids ski free Nov. 22-Dec. 13 |
Cooper | Chicago Ridge
|
$62 | $39; kids 5 and under ski free | Childcare $15/hr; $49 for half-day; $89 for full-day | Child (5-12) all-day Panda Patrol group lessons start at $129 | Deals offered at local rental shops, lodges, and grocery stores. Best deals are at skicooper.com. |
Copper Mountain Resort | $109* | Starting at $82. Children 5 and under ski/ride for free. | Full-day childcare is $159. Kid’s Night Out is a FREE 3-hour childcare on the condition parents spend at least $30 at the resort. | Starting at $143.10. Pre-purchase most lessons online and save 20%! | Purchase your tickets at CopperColorado.com and save up to 53% on window prices. You’ll also find lodging steals and vacation packages. |
Eldora Mountain Resort | $129 | $79 (ages 5-15). Kids 4 & under ski free | No on-site childcare | Group lesson starts at $199. | Eldora.com |
Keystone Resort
|
$128* | Starting around $74* | Starts at $134 for full-day | Pricing starts at $189 | Keystoneresort.com |
Loveland Ski Area | $89 | $35 – peak child (6-14) rate. Children 5 & under are free | Full day with lunch and two snacks is $85. Half day (morning only) with one snack is $70. Hourly rate is $20/hour. | Full-day lesson with lunch and lift ticket is $149. |
skiloveland.com for discount lift tickets. https://skiloveland.com/child-3-class-pass/ Any child (4-14) that completes three full lesson packages is eligible for a FREE season pass. |
Monarch Mountain | $79 | Teen (13-15) $52, Junior (7-12) $37, Children under 6, Free | The Children’s Center Rates: $50 half-day; $90 all-day | Full day $119; half-day $89 | Monarch ski packages with lodging participants. skimonarch.com
|
Powderhorn Mountain Resort | $79 | Youth (13-17) $69; Junior (7-12) $39; Child ( & Under) $19 | No on-site childcare | Group lessons start at age 8. A 4-hour lesson is $119. | powderhorn.com |
Purgatory Resort | $99 | Teen (11-17) $75; Children 10 & under FREE | The Den offers childcare for children 8 weeks to 5 years old. Rates from $70. | A variety of programs are available for kids ages 4+; rates from $70 | Purgatory Resort’s website features deals on lodging packages that include discounts on lift tickets. PurgatoryResort.com |
Ski Granby Ranch | $89 | $54. Kids 5 and under ski free | No on-site childcare. | Starting at $189. | GranbyRanch.com |
Snowmass | $174 | $116 | The Treehouse Kids Adventure Center. Rates start at $174. | Offered for kids ages 2-4, 5-6 and 7-12. Rates start at $230 for full day. | aspensnowmass.com; Kids Ski Free program for kids ages 7-12. Details: (800) 290-1326 |
Steamboat Ski Area | $155* | Child (ages 5-12): $89*. | Kids’ Vacation Center for ages 1-6: full-day $149. | Kids’ Vacation Center lessons start at age 3. Prices start at $179 with advanced online purchase. | www.steamboat.com or call 800-922-2722 |
Sunlight Mountain Resort
|
$68 | $45; 5 and under ski free | No. | Half-day group lesson $125; full-day with lunch $180. Includes equipment, lift ticket and lesson. | Kids 12 and under ski free. Affordable Ski, Swim Stay Packages with Glenwood Hot Springs. |
Telluride Ski Resort | $149* | $85* (ages 6-12); Kids 5 and under ski free | For infants and toddlers, half-day is $110 and a full-day is $150. | Ski/Ride school starts at $220 for a lesson, lift ticket and lunch for ages 3 to 14. | tellurideskiresort.com |
Vail | $169 | $117. Kids ages 4 and under ski free. | Small World Nursery offers daycare for children 2 months-6 years starting at $173. | The Vail Ski & Snowboard School lessons start at $259. | Visit Vail.com and purchase tickets 7 days in advance for best prices. |
Winter Park Resort | $144 | $99. Kids 4 and under ski free. | Childcare for kids 2 months to 6 years. Full-day: $152 when you pre-book. | Full-day lessons for kids (ages 3-14), including lunch, are $197. | Call Winter Park Central Reservations for latest deals and special promos. 800-729-7907. winterparkresort.com |
Wolf Creek Ski Area | $76 | $39. Kids 5 and under $6 | No | Starting at $85 for full day (4 hours) | Visit wolfcreekski.com. |
*Note: Information and prices are subject to change and most resorts offer discounted rates if you purchase online seven days in advance. Many resorts do not publish a set lift ticket price. When compiling our list, we used the date January 12, 2020 as our base to compare prices.